Compare
Here's how Layers3D lines up against the tools print shops use most.
Price the file and take the order. Your printers are on their own.
Run the printers well. Quotes, invoices and customers live somewhere else.
The quote turns into the order, the print, the label and the invoice.
| Feature | Layers3D | AutoQuote3D | DigiFabster | Printago | SimplyPrint |
|---|---|---|---|---|---|
| Sell | |||||
| Instant quote page from the customer's file | Yes | Yes | Yes | No | Not on their site |
| FDM, resin and SLS pricing | Yes | YesFDM, SLA, some SLS | Yes10 processes | NoFDM printers | Not on their siteFDM printers |
| Emailed files turned into quote requests | YesGmail, Outlook | Not on their site | Not on their site | Not on their site | Not on their site |
| Repair request page | Yes | Not on their site | Not on their site | Not on their site | Not on their site |
| Custom forms with file upload | Yes1 on Starter, unlimited on Pro | Not on their site | Not on their site | Not on their site | Not on their site |
| Automatic follow-ups on open quotes | Yes | Not on their site | Not on their site | Not on their site | Not on their site |
| Make | |||||
| Order board from quote to delivery | Yes | Yes | Yes | Not on their site | Not on their site |
| Runs your printers from the same app | YesBambu, Klipper, OctoPrint, Formlabs | Not on their site | Not on their site | Yes | Yes |
| Queue that starts jobs on its own | Coming soon | Not on their site | Not on their site | Yes | Yes |
| Camera failure check | Coming soon | Not on their site | Not on their site | No | Yes |
| Filament tracking | Coming soon | Not on their site | Not on their site | Not on their site | Yes |
| Ship and get paid | |||||
| Estimates, invoices and card payments | Yes | Yes | Yes | No | Not on their site |
| Net terms and POs for business customers | YesEnterprise | YesPro and up | Not on their site | Not on their site | Not on their site |
| Shipping labels | YesShipStation, ClickShip | Not on their site | Not on their site | Not on their site | Not on their site |
| QuickBooks, Xero or Wave | Yesall three | Not on their site | YesQuickBooks | No | Not on their site |
| Customer tracking page | Yes | Not on their site | Yescustomer portal | Not on their site | Not on their site |
| Connect | |||||
| Shopify | Yes | Yes | Yes | Yesplus Etsy, eBay, WooCommerce | Not on their site |
| Google Ads offline conversions | Yespaid orders sent back to Ads | Not on their site | Not on their site | Not on their site | Not on their site |
| Claude and ChatGPT connector | Yes | Yes | Not on their site | Not on their site | Not on their site |
| API | YesEnterprise | Yes | Yes | Not on their site | Not on their site |
| Price | |||||
| Starts at, a month | CA$39 / US$29 | US$25 | from about US$290 | free for 1 slot, then about US$4 a slot | free for 2 printers, farm plan US$39.99 |
Checked 16 Oct 2026 from each company's public pages and listings. "Not on their site" means we couldn't find it, not that it's missing. Spot something wrong? Tell us and we'll fix it.
Fair is fair
Founding Shops get Professional at CA$119.20 a month for their first year.
Become a Founding Shop